Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
25,
Gresham Street,
London,
London,
EC2V 7HN
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
LLOYDS PLANT LEASING LIMITED
Private limited with Share Capital
Non trading
26 August 1986
99999 Dormant Company - Dormant Company
Available to 18 Dec 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Greig Albert James Sharratt | Director | ||
Mr Paul Clarke | Director | ||
Ms Laura Frances Christabel Dorey | Director | ||
LLOYDS SECRETARIES LIMITED | Company Secretary |
9
12
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Third Priority Deed Of General Assignment And Covenant | Pacific International Lines (Pte) Ltd. | OUTSTANDING | ||
A Deed Of Assignment And Covenant | Pacific International Lines (Pte) Ltd | OUTSTANDING | ||
A Third Priority Deed Of General Assignment And Covenant | Pacific International Lines (Pte) Ltd | OUTSTANDING | ||
Deed Of General Assignment And Covenantrelating To Shin Kurushima Hull No. S.5121 (T.b.n. "kota Halus") (The "securityassignment") Executed By Kota Halus Limited (The "owner"), Allco Finance Limited (The "general Partner"), Allco Finance(Uk) Limited (The "sponsor"), Lloyds Plant Leasing Limited (The "investor") Andnib Capital Bank Ltd (The "assignee") | Nib Capital Bank Ltd | OUTSTANDING | ||
Deed Of General Assignment And Covenantrelating To Shin Kurushima Hull No. S.5122 (T.b.n. "kota Hapas") (The "securityassignment") Executed By Kota Hapas Limited (The "owner"), Allco Finance Limited (The "general Partner"), Allco Finance(Uk) Limited (The "sponsor"), Lloyds Plant Leasing Limited (The "investor") Andnib Capital Bank Ltd (The "assignee") | Nib Capital Bank Ltd | OUTSTANDING | ||
Deed Of General Assignment And Covenantrelating To Shin Kurushima Hull No.s.5082 (T.b.n."kota Juta") (The "assignment") Executed By Kota Juta Limited (The "owner"), Allco Finance Limited (The General Partner), Allco Finance (Uk) Limited(The Sponsor), The Investor And Lloyds Tsb Bank PLC | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Security Over Shares Agreement Executedby Allco Finance Limited (The Chargor) And The Kota Juta Limited Partnership (The Partnership) In Favour Of Lloyds Tsb Bank PLC | Lloyds Tsb Bank PLC | SATISFIED | ||
Security Over Shares Agreement Executedby Allco Transportation Limited (The "chargor") And The Kota Juta Limited Partnership (The "partnership") In Favour Of Lloyds Tsb Bank PLC (The "secured Party") | Lloyds Tsb Bank PLC | SATISFIED | ||
Security Over Shares Agreement Executedby Allco Transportation Limited (The "chargor") And The Kota Jasa Limited Partnership (The "partnership") In Favour Of Lloyds Tsb Bank PLC (The "secured Party") | Lloyds Tsb Bank PLC | SATISFIED | ||
Security Over Shares Agreement Executedby The Allco Finance Limited (The "chargor") And The Kota Jasa Limited Partnership (The "partnership") In Favour Of Lloyds Tsb Bank PLC (The "secured Party") | Lloyds Tsb Bank PLC | SATISFIED | ||
Deed Of General Assignment And Covenantrelating To Shin Kurushima Hull No.s.5081 (T.b.n."kota Jasa") (The "assignment") Executed By Kota Jaya Limited (The "owner"), The General Partner, Allco Finance (Uk) Limited (The "sponsor"), Lloyds Plant Leasing Limited (The "investor") And Lloyds Tsb Bank PLC | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Security Over Shares Agreement Executedby The Allco Finance Limited (The "chargor") And The Kota Jaya Limited Partnership (The "partnership") In Favour Of Lloyds Tsb Bank PLC (The "secured Party") | Lloyds Tsb Bank PLC | SATISFIED | ||
Security Over Shares Agreement Executedby Allco Transportation Limited (The "chargor") And The Kota Jaya Limited Partnership (The "partnership") In Favour Of Lloyds Tsb Bank PLC (The "secured Party") | Lloyds Tsb Bank PLC | SATISFIED | ||
Deed Of General Assignment And Covenantrelating To Shin Kurushima Hull No.s.5026 (T.b.n."kota Jaya") (The "assignment") Executed By Kota Jaya Limited (The "owner"),allco Finance Limited (The "general Partner"),the Sponsor,lloyds Plant Leasing Limited (The "investor") And Lloydstsb Bank PLC(The "assignee") | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Security Over Shares Agreement Executedby The Allco Transportation Limited Andthe Kota Jati Limited Partnership In Favour Of The Chargee | The Development Bank Of Singapore Limited | SATISFIED | ||
Security Over Shares Agreement Executedby The Allco Finance Limited And The Kota Jati Limited Partnership In Favour Ofthe Chargee | The Development Bank Of Singapore Limited | SATISFIED | ||
Deed Of General Assignment And Covenantrelating To Shin Kurushima Hull No. S.5025 (T.b.n. "kota Jati") Executed By Millenium Harbour Limited (The Owner), Allco Finance Limited (The General Partner),allco Finance (Uk) Limited (The Sponsor), The Investor And The Chargee | The Development Bank Of Singapore Limited | OUTSTANDING | ||
First Priority Statutory Mortgage | Lloyds Bank PLC | SATISFIED | ||
Deed Of Covenant | Lloyds Bank PLC | SATISFIED | ||
Financial Agreement | Lloyds Bank PLC | SATISFIED | ||
Shipowhers Agreement | The Secretary Of State For Trade And Industry. | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £232,000.00 | £232,000.00 | £0.00 | £232,000.00 | £232,000.00 |
Net Worth | £232,000.00 | £232,000.00 | £232,000.00 | £232,000.00 | £232,000.00 |
Total Current Liabilities | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total Current Assets | £232,000.00 | £232,000.00 | £232,000.00 | £232,000.00 | £232,000.00 |